Velseka Panevėžio g. 5 fuel prices today
Fuel prices at the Velseka petrol station at Panevėžio g. 5, Kupiškis. Diesel €2.149, Petrol 95 €1.779, LPG €0.869. Prices updated: 2026-11-04. Compare this station with other stations in Kupiškis and with the Lithuanian average.
Fuel prices
The price rating compares with all petrol stations in Lithuania today.
Station details
- Network
- Velseka
- Address
- Panevėžio g. 5, Kupiškis
- Municipality
- Kupiškio r. sav.
- Data date
- 2026-11-04
- Opening hours today
- 06:00–22:00
- Google rating
- ★ 4.2 (203 reviews)
Velseka Panevėžio g. 5 on the map
Price statistics (22 days)
Comparison with the city and Lithuanian averages
| Fuel | This station | Average: Kupiškis | Lithuania average |
|---|---|---|---|
| Diesel | €2.149 | €2.216 | €2.270 |
| Petrol 95 | €1.779 | €1.879 | €1.909 |
| LPG | €0.869 | €0.929 | €0.971 |
Price history chart
Price history
| Date | Diesel | Petrol 95 | LPG |
|---|---|---|---|
| 2026-11-04 | €2.149 | €1.779 | €0.869 |
| 2026-11-03 | €2.149 | €1.779 | €0.869 |
| 2026-11-02 | €2.149 | €1.779 | €0.869 |
| 2026-10-30 | €2.149 | €1.779 | €0.869 |
| 2026-10-29 | €2.169 | €1.829 | €0.899 |
| 2026-10-28 | €2.149 | €1.799 | €0.859 |
| 2026-10-27 | €2.189 | €1.859 | €0.889 |
| 2026-10-26 | €2.189 | €1.859 | €0.889 |
| 2026-10-23 | €2.189 | €1.919 | €0.889 |
| 2026-10-22 | €2.189 | €1.849 | €0.899 |
| 2026-10-21 | €2.189 | €1.849 | €0.899 |
| 2026-10-20 | €2.189 | €1.849 | €0.899 |
| 2026-10-19 | €2.147 | €1.847 | €0.827 |
| 2026-10-16 | €2.150 | €1.850 | €0.830 |
| 2026-10-15 | €2.150 | €1.850 | €0.830 |
| 2026-10-14 | €2.100 | €1.830 | €0.770 |
| 2026-10-13 | €2.160 | €1.900 | €0.760 |
| 2026-10-12 | €2.160 | €1.820 | €0.760 |
| 2026-10-09 | €2.160 | €1.820 | €0.760 |
| 2026-10-08 | €2.160 | €1.820 | €0.760 |
| 2026-10-07 | €2.100 | €1.820 | €0.740 |
| 2026-10-06 | €2.160 | €1.820 | €0.760 |
Other stations in Kupiškis
| Station | Diesel | Petrol 95 | LPG |
|---|---|---|---|
StatetaPanevėžio g. 9, Kupiškis |
€2.199 | €1.859 | €0.919 |
ViadaPergalės g. 15, Kupiškis |
€2.299 | €1.999 | €0.999 |
Is it worth filling up at Velseka Panevėžio g. 5?
It is worth comparing the prices at Velseka Panevėžio g. 5 with other stations in Kupiškis: a difference of a few cents per litre adds up when you fill a full tank.
PigusKuras.lt shows at a glance where diesel, petrol 95 or LPG is cheaper right now. This page covers one station by address, network and the latest available price date.
You can also see all fuel prices in Kupiškis, all Velseka stations or fuel prices in every Lithuanian city.
Frequently asked questions
What are the fuel prices at Velseka Panevėžio g. 5?
Current prices at Velseka Panevėžio g. 5 (Panevėžio g. 5, Kupiškis): Diesel €2.149, Petrol 95 €1.779, LPG €0.869. Data date: 2026-11-04.
How much is diesel at Velseka Panevėžio g. 5?
Diesel at this station costs €2.149. Data date: 2026-11-04.
Where is the Velseka Panevėžio g. 5 station?
The station is at Panevėžio g. 5, Kupiškis. This page has links to Google Maps and Waze.
When were this station's fuel prices updated?
Prices are Lithuanian Energy Agency (LEA) data dated 2026-11-04. Stations report their prices to LEA on working days.

