Baltic Petroleum Vilniaus g. 33 fuel prices today
Fuel prices at the Baltic Petroleum petrol station at Vilniaus g. 33, Trakai. Diesel €2.269, Petrol 95 €1.919, LPG €0.999. Prices updated: 2026-11-04. Compare this station with other stations in Trakai and with the Lithuanian average.
Fuel prices
The price rating compares with all petrol stations in Lithuania today.
Station details
- Network
- Baltic Petroleum
- Address
- Vilniaus g. 33, Trakai
- Municipality
- Trakų r. sav.
- Data date
- 2026-11-04
- Opening hours today
- Open 24 hours
- Google rating
- ★ 4.4 (320 reviews)
Baltic Petroleum Vilniaus g. 33 on the map
Price statistics (21 days)
Comparison with the city and Lithuanian averages
| Fuel | This station | Average: Trakai | Lithuania average |
|---|---|---|---|
| Diesel | €2.269 | €2.299 | €2.270 |
| Petrol 95 | €1.919 | €1.979 | €1.909 |
| LPG | €0.999 | €0.979 | €0.971 |
Price history chart
Price history
| Date | Diesel | Petrol 95 | LPG |
|---|---|---|---|
| 2026-11-04 | €2.269 | €1.919 | €0.999 |
| 2026-11-03 | €2.259 | €1.929 | €0.989 |
| 2026-10-30 | €2.299 | €1.949 | €0.989 |
| 2026-10-29 | €2.239 | €1.919 | €0.989 |
| 2026-10-28 | €2.239 | €1.919 | €0.989 |
| 2026-10-27 | €2.299 | €1.989 | €0.989 |
| 2026-10-26 | €2.239 | €1.949 | €0.989 |
| 2026-10-23 | €2.239 | €1.949 | €0.989 |
| 2026-10-22 | €2.299 | €1.999 | €0.989 |
| 2026-10-21 | €2.329 | €2.029 | €0.959 |
| 2026-10-20 | €2.329 | €2.049 | €0.959 |
| 2026-10-19 | €2.269 | €1.999 | €0.959 |
| 2026-10-16 | €2.270 | €2.000 | €0.940 |
| 2026-10-15 | €2.270 | €2.000 | €0.900 |
| 2026-10-14 | €2.270 | €2.000 | €0.900 |
| 2026-10-13 | €2.280 | €2.030 | €0.900 |
| 2026-10-12 | €2.230 | €1.950 | €0.900 |
| 2026-10-09 | €2.200 | €1.910 | €0.880 |
| 2026-10-08 | €2.200 | €1.910 | €0.860 |
| 2026-10-07 | €2.260 | €1.960 | €0.860 |
| 2026-10-06 | €2.280 | €1.980 | €0.860 |
Other stations in Trakai
| Station | Diesel | Petrol 95 | LPG |
|---|---|---|---|
KriketasSenkelio g. 13, Trakai |
€2.329 | €2.039 | €0.959 |
Is it worth filling up at Baltic Petroleum Vilniaus g. 33?
It is worth comparing the prices at Baltic Petroleum Vilniaus g. 33 with other stations in Trakai: a difference of a few cents per litre adds up when you fill a full tank.
PigusKuras.lt shows at a glance where diesel, petrol 95 or LPG is cheaper right now. This page covers one station by address, network and the latest available price date.
You can also see all fuel prices in Trakai, all Baltic Petroleum stations or fuel prices in every Lithuanian city.
Frequently asked questions
What are the fuel prices at Baltic Petroleum Vilniaus g. 33?
Current prices at Baltic Petroleum Vilniaus g. 33 (Vilniaus g. 33, Trakai): Diesel €2.269, Petrol 95 €1.919, LPG €0.999. Data date: 2026-11-04.
How much is diesel at Baltic Petroleum Vilniaus g. 33?
Diesel at this station costs €2.269. Data date: 2026-11-04.
Where is the Baltic Petroleum Vilniaus g. 33 station?
The station is at Vilniaus g. 33, Trakai. This page has links to Google Maps and Waze.
When were this station's fuel prices updated?
Prices are Lithuanian Energy Agency (LEA) data dated 2026-11-04. Stations report their prices to LEA on working days.
